 |
 |

Product Description
ADK 7514A is a solvent based liquid urethane adhesive used with an isocyanate cross-linking agent in a two-component system that has been specifically designed for splicing abrasive belts.
Application
ADK 7514A can be spray coated directly on skived or scuffed belt ends without further viscosity adjustment.
Technical Data
Type: | Linear Polyester Polyurethane |
Form: | Light Syrup |
Color: | Off White |
Solids: | 14.0% +/- 1.0% |
Viscosity: | 500 +/- 100 cps |
Solvent: | Ethyl Acetate/Acetone |
Wt/Gallon: | 7.7 +/- 0.1 lbs. |
Flashpoint: | 10 degrees F (-12 degrees C) |
Curing Agents: | Desmodur RE, RFE, L75N |
| Boscodur #2E, #22 |
Mix Ratio: | 7-9 pph by weight |
Pot Life: | Approximately 4 hours after addition of cross-linking agent |
Storage: | 60-95 Degrees F out of direct sunlight |
Shelf Life: | 6 months maximum |


Product Description
ADK 75A is a solvent based liquid urethane adhesive used with an isocyanate cross-linking agent in a two-component system which has been specifically designed for splicing abrasive belts.
Application
ADK 75A can be brushed or roller coated directly on skived or scuffed belt ends without further viscosity adjustment.
Technical Data
Type: | Linear Polyester Polyurethane |
Form: | Medium Syrup |
Color: | Off White |
Solids: | 21.0% +/- 1.0% |
Viscosity: | 6000-6500 cps |
Solvent: | Ethyl Acetate/Acetone |
Wt/Gallon: | 7.9 +/- 0.1 lbs. (0.95 kg/liter) |
Flashpoint: | 10 degrees F (-12 degrees C) |
Curing Agents: | Desmodur RE, RFE, L75N (CB-75) |
| Boscodur #2E, #22 |
Mix Ratio: | 9-12 pph by weight |
Pot Life: | Approximately 4 hours after addition of cross-linking agent |
Storage: | 60-95 Degrees F out of direct sunlight |
Shelf Life: | 6 months maximum |
|
|